Ladibug – Action Research Plan | ||||
Goal: To determine if using document cameras in classroom will influence student learning and teacher instruction. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
1. Determine focus group | Myself, building principal and mentor | March 21, 2011 | Discuss with mentor; also notify building principal I will be conducting action research project with a kindergarten class | Defined and selected group |
2. Create to questionnaire to determine the frequency of use since the kindergarten classroom received the document camera | Myself | March 22 - 23, 2011 | Questionnaire created by me | Record data in spreadsheet |
3. Create simple survey to determine the students thoughts about the Ladibug | Teacher, students and myself | March 24-25, 2011 | Survey created by me | To determine the pulse of student thoughts/record data |
4. Create and implement an interactive lesson aligned with kindergarten curriculum to use with the document camera | Myself and teacher approval | March 24 - 28, 2011 | Lesson plan and document camera | Visual and engaging lesson plan |
5. Record teacher practices and student participation during the interactive lesson | Teacher, students and myself | March 31, 2011 | Lesson plan and document camera | Photos of the opportunity, teacher and student reflections |
6. Provide survey to students again to determine thoughts about the Ladibug | Teacher, students and myself | April 4 - 6, 2011 | Survey created by me | To determine the pulse of student thoughts/record data |
7. Provide survey to teachers again to determine if interactive lessons impacted teaching methods and strategies | Teacher and myself | April 4 - 6, 2011 | Survey created by me | Recorded data from spreadsheets |
8. Finalize action research project | Myself, teacher, building principal and mentor | April 11 - 15, 2011 | Time, effort and observations | Recorded data from spreadsheets, interviews, journals and observations used as evaluation tools |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)